| Product Type | Maximum Unit Weight |
|---|---|
| Pickled and Oiled, Mill Edge | 30t/Coil |
| Pickled and Oiled, Cut Edge |
| Product Type | Thickness Range | Mill/Cut Edge | Inner Diameter |
|---|---|---|---|
| Pickled & Oiled Coil | 1.40~6.50 | 700~1600 | 610 |
| Product Type | Maximum Unit Weight |
|---|---|
| CR Coil (Carbon and High Strength Low Alloy steel) | 20t/Coil |
| ASCR Coil (Full Hard Low Carbon Steel) |
| Product Type | Thickness Range | Mill/Cut Edge | Inner Diameter |
|---|---|---|---|
| CR Coil (Carbon Steel) | 0.40~2.00 | 700~1600 | 508 or 610 |
| CR Coil (High Strength Low Alloy Steel) | 0.40~2.00 | 700~1500 | 508 or 610 |
| ASCR Coil (Full Hard Carbon Steel) | 0.20~1.20 | 800~1250 | 508 |
| Product Type | Maximum Unit Weight |
|---|---|
| Hot-dip Galvanized Coil | 20t/Coil |
| Product Type | Thickness Range | Mill/Cut Edge | Inner Diameter |
|---|---|---|---|
| Hot-dip Galvanized Coil | 0.30~2.40 | 700~1600 | 508 or 610 |
| Product Type | Maximum Unit Weight |
|---|---|
| Electrical Steel Coils | 20t/Coil |
| Product Type | Thickness Range | Width | Inner Diameter | ||
|---|---|---|---|---|---|
| Electrical Steel Coil | 0.35 | 0.5 | 0.65 | 1000~1250 | 508 |
In compliance with applicable international regulations and customer-specific requirements, CSVC is committed to controlling and managing hazardous substances throughout its products and supply chain.
Third-party testing is conducted, where applicable, for:
Supply chain due diligence and material disclosure are performed for:
These requirements are managed through supplier declarations and surveys in accordance with recognized industry standards, to ensure transparency and responsible sourcing across the supply chain.
* In accordance with the Personal Information Protection Law, personal information will be used solely for the purpose of processing and responding to your requested information.
| Type of Certification | Certification No. | Scope of Certification | Download |
|---|---|---|---|
| IATF 16949 | IATF 0561409 VN25/0000007 | Manufacturing of Picked and Oiled Steel Coils (P&O), Cold-Rolled Steel Coils (CR), Galvanized Steel Coils (GI & GA) | |
| Contract Review, Sales, Customer Service | |||
| ISO 9001 | VN25/00000017 | Manufacture and Sales of Pickled and Oiled Steel Coils (P&O), Cold-Rolled Steel Coils (CR), Galvanized Steel Coils (GI & GA) and Electric Steel Coils (ES) | |
| Sales of Pickled and Oiled Steel Coils (P&O), Cold-Rolled Steel Coils (CR), Galvanized Steel Coils (GI & GA) and Electric Steel Coils (ES) | |||
| ISO/IEC 17025 | VILAS 803 | Mechanical, Chemical |
| Type of Certification | Certification No. | Scope of Certification | Download | ||||
|---|---|---|---|---|---|---|---|
| Product | Grade/ Designation | Thickness (mm) |
Width (mm) |
Zinc Coating (g/m2) |
|||
| IS 277 | CM/L-4100051359 | Galvanized Steel Sheets (Plain) in Coil form | GP | Upto & including 2.4 | Upto & including 1524 | Up to & incl. ~275 | |
| GPH | Upto & including 1.75 | Up to & incl. ~220 | |||||
| GPL | Upto & including 2.4 | Up to & incl. ~200 | |||||
| GPD | Upto & including 2.4 | Up to & incl. ~275 | |||||
| GPED | Upto & including 2.0 | Up to & incl. ~180 | |||||
| GPIF | Upto & including 1.4 | Up to & incl. ~120 | |||||
| IS 513 (Part 1) | CM/L-4100051460 | Cold Reduced Carbon Steel Strips for Cold Forming and Drawing Purposes | CR0 | 0.4 -> 2.4 | Upto & including 1524 | - | |
| CR1 | |||||||
| CR2 | |||||||
| CR3 | |||||||
| CR4 | |||||||
| CR5 | |||||||
| IS 648 | CM/L-4100051258 | Cold Rolled Non-Oriented Electrical Steel Strip, Fully Processed Type | 35C300 | 0.35 | Upto & including 1250 | - | |
| 35C330 | |||||||
| 35C360 | |||||||
| 50C600 | 0.5 | ||||||
| 50C630 | |||||||
| 50C700 | |||||||
| 50C800 | |||||||
| 50C900 | |||||||
| 50C940 | |||||||
| 50C1000 | |||||||
| Type of Certification | Certification No. | Scope of Certification | Download | ||||
|---|---|---|---|---|---|---|---|
| Product | Grade/ Designation | Thickness (mm) |
Width (mm) |
Zinc Coating (g/m2) |
|||
| JIS G 3302 | QAVN17002 | Hot-dip zinc-coated steel and strip | SGCC | 0.3 -> 2.4 | All | Z06 -> Z60 | |
| SGC400 | 0.3 -> 2.4 | ||||||
| SGC570 | 0.3 -> 2.0 | ||||||
| Type of Certification | Certification No. | Scope of Certification | Download | ||||
|---|---|---|---|---|---|---|---|
| Product | Grade/ Designation | Thickness (mm) |
Width (mm) |
Zinc Coating (g/m2) |
|||
| MS 1705 | PC001932 | Hot rolled carbon steel strip and sheet of commercial and drawing qualities | SPHC | 1.4 -> 2.3 | Max: 1524 | - | |
| JIS G 3113 | PC001931 | Hot Rolled steel sheet for automobile structural use | SAPH370 | 1.6 -> 2.3 | Max: 1219 | - | |
| SAPH400 | |||||||
| SAPH440 | |||||||
| MS 2651 | PC003050 | Cold-reduced carbon steel sheet and strip of commercial and drawing qualities | SPCC-1B | 0.35 -> 2.0 | Max: 1524 | - | |
| SPCC-1D | |||||||
| SPCC-SD | |||||||
| SPCD-SD | |||||||
| SPCE-SD | |||||||
| SPCF-SD | |||||||
| MS 2660 | PC001341 | Hot-Dip Zinc-Coated And Zinc-Iron Alloy-Coated Carbon Steel Sheet And Strip | 01 | 0.3 -> 2.0 | Max: 1219 | Z080 -> Z275; ZF080 -> ZF120 | |
| 03 | |||||||
| 04 | |||||||
| 280 | 0.3 -> 2.0 | Max: 1219 | Z080 -> Z275; ZF080 -> ZF120 | ||||
| 320 | |||||||
| 550 | 1.5 -> 2.4 | Max: 1250 | Z275 | ||||
| Type of Certification | Certification No. | Scope of Certification | Download | ||||
|---|---|---|---|---|---|---|---|
| Product | Grade/ Designation | Thickness (mm) |
Width (mm) |
Zinc Coating (g/m2) |
|||
| 07-2053 | 07/15.01.07/22/ LSPro/I/2023 | Zinc Coated Steel Sheet and Coil | BjLS-DL | 0.2 -> 3.0 | 655 -> 1250 | Z10, Z12, Z14, Z18, Z20, Z22, F08, F10 | |
| BjLS-DD1 | Z10, Z12, Z14, Z22 | ||||||
| BjLS-DD2 | Z10, Z12, Z14, Z18, Z22, F08, F12 | ||||||
| BjLS-DD3 | Z10, Z12, Z14, Z18, F08 | ||||||
| BjLS-D 340 | Z18, Z27 | ||||||
| BBjLS-D 400 | Z12, Z14, Z18, Z20, Z27, F08 | ||||||
| BjLS-D 440 | Z10, Z12, Z18, Z22, Z27, F06, F08 | ||||||
| BjLS-D 490 | Z12, Z18, Z22, Z25, Z27, Z35 | ||||||
| BjLS-D 570 | Z12, Z18, Z20, Z22, Z27 | ||||||
| 07-3567 | 06/15.01.05/22/ LSPro/I/2023 | Cold Rolled Steel Sheets and Coils | BjDC-1K | 0.25 -> 1.6 | 652 -> 1600 | - | |
| BjDC-SR | 0.40 -> 2.5 | ||||||
| BjDD1-SR | 0.40 -> 2.5 | ||||||
| BjDD2-SR | 0.40 -> 2.5 | ||||||
| BjDD3-SR | 0.40 -> 2.5 | ||||||
| Type of Certification | Certification No. | Scope of Certification | Download | |||
|---|---|---|---|---|---|---|
| Product | Grade/ Designation | Thickness (mm) |
Width (mm) |
|||
| JFS A1001 | 05 - 20 | Hot-rolled steel sheet and strip for automobile use | JSH270C | 1,4 -> 6,0 | 700 -> 1600 | |
| JSH370W | ||||||
| JSH440W | ||||||
| JSH590R | ||||||
| JIS G3113 | 06 - 20 | Hot-rolled steel plate, sheet and strip for automobile structural uses | SAPH370 | 1,6 -> 6,0 | 700 -> 1600 | |
| SAPH400 | ||||||
| SAPH440 | ||||||
| JIS G 3131 | 07 - 20 | Hot-rolled mild steel plates, sheet and strip | SPHC | 1,4 -> 6,0 | 700 -> 1600 | |
| SPHD | ||||||
| JIS G 3132 | 08 - 20 | Hot-rolled carbon steel strip for pipes and tubes | SPHT1 | 1,4 -> 6,0 | 700 -> 1600 | |
| SPHT2 | ||||||
| SPHT3 | ||||||
| JIS G 3134 | 09 - 20 | Hot-rolled high strength steel plate, sheet and strip with improved formability for automobile structural uses | SPFH590 | 1,6 -> 6,0 | 700 -> 1600 | |
| JIS G 3141 | 11 - 20 | Cold-reduced carbon steel sheet and strip | SPCC | 0,35 -> 2,4 | 700 -> 1600 | |
| SPCD | ||||||
| SPCE | ||||||
| SPCF | ||||||
| SPCG | ||||||
| JIS G 3135 | 12 - 20 | Cold-reduced high strength steel sheet and strip with improved formability for automobile structural uses | SPFC390 | 0,6 -> 2,3 | 700 -> 1600 | |
| SPFC440 | ||||||
| SPFC590 | ||||||
| JFS A 2001 | 13 - 20 | Cold-rolled steel sheet and strip for automobile use | JSC270C | 0,35 -> 2,4 | 700 -> 1600 | |
| JSC440W | ||||||
| JSC590R | ||||||
| SAE J403 | 14 - 20 | Chemical Compositions of SAE Carbon steels | 1010 | 0,35 -> 2,4 | 700 -> 1600 | |
| 1017 | ||||||
| JIS G 3133 | 15 - 20 | Decarburized steel sheet and strip for porcelain enameling | SPPD | 0,4 -> 2,4 | 700 -> 1600 | |
| JIS G 3302 | 16 - 20 | Hot-dip Zinc-coated Steel Sheet and Strip | SGCC | 0,3 -> 2,5 | 700 -> 1600 | |
| SGCD1 | ||||||
| SGCD2 | ||||||
| SGCD3 | ||||||
| SGCD4 | ||||||
| SGC340 | ||||||
| SGC400 | ||||||
| SGC440 | ||||||
| AS 1397 | 17 - 20 | Continuous hot-dip metallic coated steel sheet and strip - Coatings of zinc and zinc alloyed with aluminium and magnesium | G450 | 0,3 -> 2,5 | 700 -> 1600 | |
| Type of Certification | Certification No. | Scope of Certification | Download | |||
|---|---|---|---|---|---|---|
| Product | Grade/ Designation | Thickness (mm) |
Width (mm) |
|||
| EN 10025-1 (CE Mark) | 2797-CPR-789493 | Hot Rolled Products of Structural Steels | S235JR | 1.5 - 6.0 | 1000 - 1500 | |
| S275JR | ||||||
| S355JR | ||||||
| EN 10025-1 (UKCA Mark) | 0086-CPR-791016 | Hot Rolled Products of Structural Steels | S235JR | 1.5 - 6.0 | 1000 - 1500 | |
| S275JR | ||||||
| S355JR | ||||||
| Type of Certification | Certification No. | Scope of Certification | Download | ||||
|---|---|---|---|---|---|---|---|
| Product | Grade/ Designation | Thickness (mm) |
Width (mm) |
Zinc Coating (g/m2) |
|||
| 50-2561 | R50-2561-00175 | Hot-dip zinc-coated cold reduced flat steel strips, sheets and corrugated sheets | SGCC | 0.23 - 2.4 | 1524max | Z06 - Z275 | |
| SGCD1 | |||||||
| SGCD2 | |||||||
| SGCD3 | |||||||
| SGCD4 | |||||||
| SGC340 | |||||||
| SGC400 | |||||||
| SGC440 | |||||||
| SGC490 | |||||||